Welcome to The District a vibrant community in one of Ottawa's trendiest and most sought-after neighbourhoods! This Domicile built stacked townhome is located steps to LRT Bayview station, Little Italy, LeBreton Flats and shops/restaurants that Hintonburg & Wellington West has to offer. Modern 2 story design includes 3 bedrooms, 1 bath & open concept living, stainless steal appliances, main floor laundry, gas BBQ hookup and large outdoor balcony. Downstairs is the primary bedroom with walk-in closet, 2 more good-sized bedrooms, full bathroom & storage room. *For Additional Property Details Click The Brochure Icon Below* (id:62499)
| MLS® Number | X12651480 |
| Property Type | Single Family |
| Neigbourhood | Somerset |
| Community Name | 4204 - West Centre Town |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.04 m | 2.62 m | 4.04 m x 2.62 m |
| Lower Level | Bedroom | 2.95 m | 2.36 m | 2.95 m x 2.36 m |
| Lower Level | Bedroom | 2.95 m | 2.62 m | 2.95 m x 2.62 m |
| Main Level | Living Room | 5.33 m | 3.73 m | 5.33 m x 3.73 m |
| Main Level | Dining Room | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
| Main Level | Kitchen | 4.32 m | 4.04 m | 4.32 m x 4.04 m |
https://www.realtor.ca/real-estate/29205523/unit-i-154-spruce-street-ottawa-4204-west-centre-town
Contact us for more information
James Tasca
Broker of Record
(855) 517-6424
(855) 517-6424
www.icisource.ca/