Welcome to this solid brick bungalow located in the heart of Ainslie Wood, one of Hamilton's most established and desirable west-end neighbourhoods, known for its proximity to McMaster University and excellent access to public transit, major bus routes, Highway 403, shopping, parks, schools, and trails. Set on a quiet residential street, this home offers a functional layout with bright principal rooms, hardwood flooring, and a spacious main-level kitchen overlooking the backyard, while the finished lower level features additional living space with a second kitchen, bedroom, and bathroom-providing strong student rental and income potential or flexibility for extended family and in-law use (buyer to verify uses). Rental housing license for home is in the final stages with the city of Hamilton. Key mechanical updates include a roof replaced in 2015 and furnace and central air conditioning updated in 2012, Windows in 2012 offering added peace of mind. A deep private driveway adds exceptional value and convenience, particularly for multi-tenant or student use, while the private backyard with deck space and detached shed enhances outdoor enjoyment and storage, making this a compelling opportunity for homeowners and investors alike seeking a well-located property in a high-demand rental area close to McMaster University. (id:62499)
| MLS® Number | X12656148 |
| Property Type | Single Family |
| Community Name | Ainslie Wood |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 49 Ft ,1 In |
| Size Irregular | 49.1 X 100.2 Ft |
| Size Total Text | 49.1 X 100.2 Ft |
| Zoning Description | C/s-1335 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 4.06 m | 3.89 m | 4.06 m x 3.89 m |
| Basement | Laundry Room | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
| Basement | Bedroom | 4.09 m | 3.96 m | 4.09 m x 3.96 m |
| Basement | Bedroom | 5.33 m | 3.51 m | 5.33 m x 3.51 m |
| Basement | Bedroom | 3.45 m | 2.97 m | 3.45 m x 2.97 m |
| Main Level | Living Room | 4.06 m | 3.83 m | 4.06 m x 3.83 m |
| Main Level | Dining Room | 4.06 m | 3.02 m | 4.06 m x 3.02 m |
| Main Level | Kitchen | 3.02 m | 4.04 m | 3.02 m x 4.04 m |
| Main Level | Bedroom | 3.05 m | 4.06 m | 3.05 m x 4.06 m |
| Main Level | Bedroom | 3.43 m | 2.629 m | 3.43 m x 2.629 m |
| Main Level | Bedroom | 3.05 m | 3.43 m | 3.05 m x 3.43 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29209996/80-lower-horning-road-hamilton-ainslie-wood-ainslie-wood
Contact us for more information
Betsy Wang
Broker
(905) 639-7676
(905) 681-9908
www.remaxescarpment.com/