Limited land use until Wentworth Street is developed. Carpin Beach area, not on the water but close. Potential future development if one were to purchase surrounding land out to municipal road. (id:62499)
| MLS® Number | SM252710 |
| Property Type | Vacant Land |
| Community Name | Sault Ste. Marie |
| Utility Water | None |
| Acreage | No |
| Sewer | No Sewage System |
| Size Frontage | 79.8600 |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1/2 Acre |
| Size Total Text | 0.22 Ac|under 1/2 Acre |
https://www.realtor.ca/real-estate/28894999/28-wentworth-st-sault-ste-marie-sault-ste-marie
Contact us for more information
Carol Myhill
Salesperson