Fabulous 4+1 bedroom detached home offering 3+1 washrooms, a newly finished basement, and fresh paint throughout, featuring a double car garage with convenient direct access to the laundry room. The main floor boasts 9 ft ceilings and a bright, open-concept layout filled with natural light, creating a warm and welcoming living space. The kitchen and second-floor washrooms have been newly renovated, complemented by hardwood floors, gas fireplaces, and a spacious primary bedroom with walk-in closets and a spa-like ensuite. The home is further enhanced by a newly interlocked front walkway and excellent curb appeal. Ideally located just minutes to Hwy 403/407/QEW and close to grocery stores, restaurants, LCBO, banks, community centre, park trails, and other everyday amenities, and situated within the catchment of top-rated elementary and high schools. (id:62499)
| MLS® Number | W12657936 |
| Property Type | Single Family |
| Community Name | 1018 - WC Wedgewood Creek |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,1 In |
| Size Frontage | 41 Ft ,9 In |
| Size Irregular | 41.8 X 121.1 Ft |
| Size Total Text | 41.8 X 121.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
| Second Level | Bedroom | 4.62 m | 3.66 m | 4.62 m x 3.66 m |
| Second Level | Bedroom | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
| Second Level | Bedroom | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
| Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
| Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Eating Area | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
| Main Level | Family Room | 4.91 m | 3.35 m | 4.91 m x 3.35 m |
Contact us for more information
April Liu
Salesperson
(905) 909-0101
(905) 909-0202
Antony Han
Broker of Record
(905) 909-0101
(905) 909-0202
www.baystreetgroup.ca/