Well-maintained 3 bedroom, 2 bath home available for lease. Spacious eat-in kitchen with ample cabinetry, center island, and included appliances. Main living area is bright and comfortable with access to a covered deck and additional outdoor space. Fully finished lower level provides a versatile rec room with bar area, built-in shelving, and a convenient 3 pc bathroom. Fenced backyard, paved double driveway, and attached garage with inside entry and automatic opener. Practical layout offering comfortable living space throughout. (id:62499)
| MLS® Number | X12654764 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 37 Ft ,8 In |
| Size Irregular | 37.7 X 101.7 Ft |
| Size Total Text | 37.7 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.54 m | 7.16 m | 7.54 m x 7.16 m |
| Lower Level | Bedroom 3 | 2.77 m | 2.69 m | 2.77 m x 2.69 m |
| Lower Level | Bathroom | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
| Main Level | Living Room | 4.34 m | 3.76 m | 4.34 m x 3.76 m |
| Main Level | Kitchen | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
| Main Level | Bedroom | 4.34 m | 3.76 m | 4.34 m x 3.76 m |
| Main Level | Bedroom 2 | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
| Main Level | Bathroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Contact us for more information
Kyle Ward
Broker
(855) 738-3547
Christopher Byl
Salesperson
(855) 738-3547