Start living the lakeside lifestyle you've been dreaming of, with the convenience of one-floor living. Nearly rebuilt since 2018 with two additions, this exceptional home offers over 1,700 sq ft of beautifully updated living space, complete with design details such as exposed beams, shiplap, an oversized sliding barn door, and two double garden-door walkouts to let in tonnes of natural light. Major upgrades include concrete front and rear patios with overhangs, roof, windows, soffits and eavestroughs, furnace, air conditioning, tankless water heater, septic system, water filtration system, pickleball court, gazebo, and lush perennial gardens. A paved driveway leads to a standout 750 sq ft heated shop/garage featuring 10' ceilings, two overhead doors with openers, a hoist, and endless possibilities as a workshop, hangout space, or storage-plus a separate garden shed with its own mini-garage door and opener. All the work is done-just move in and enjoy-and this home is designed and maintained by "Mrs. Clean." (id:62499)
| MLS® Number | N12633370 |
| Property Type | Single Family |
| Community Name | Gilford |
| Features | Paved Yard |
| Parking Space Total | 12 |
| Structure | Porch, Workshop, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Treatment, Dryer, Stove, Water Heater - Tankless, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 60 Ft ,8 In |
| Size Irregular | 60.7 X 250 Ft ; Backs To Woods & Golf Course |
| Size Total Text | 60.7 X 250 Ft ; Backs To Woods & Golf Course |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.52 m | 2.78 m | 3.52 m x 2.78 m |
| Ground Level | Dining Room | 2.88 m | 2.93 m | 2.88 m x 2.93 m |
| Ground Level | Great Room | 5.31 m | 3.86 m | 5.31 m x 3.86 m |
| Ground Level | Family Room | 4.73 m | 5.82 m | 4.73 m x 5.82 m |
| Ground Level | Bedroom | 3.85 m | 4.03 m | 3.85 m x 4.03 m |
| Ground Level | Bedroom | 3.95 m | 5.26 m | 3.95 m x 5.26 m |
| Ground Level | Foyer | 4.55 m | 5.21 m | 4.55 m x 5.21 m |
| Ground Level | Laundry Room | 2.61 m | 3.47 m | 2.61 m x 3.47 m |
https://www.realtor.ca/real-estate/29186416/182-parkview-drive-innisfil-gilford-gilford
Contact us for more information
Merilyn Mccart
Salesperson
(905) 895-1822
(905) 895-1990
www.homesbyheritage.ca/
Angela Mc Cart
Salesperson
(905) 895-1822
(905) 895-1990
www.homesbyheritage.ca/