Location! Location! Location! Welcome To The Eau Du Soleil, Toronto The Tallest Luxurious Water Front Condo Building, Wrap Around Balcony, Forever Fabulous Unobstructed View Of Lake Ontario, Marine Bay, Parks, Down Town Toronto And Cn Tower. Featuring Pre-Engineering Hardwood Through Out, 9 Feet Ceiling And Pot Lights. Resort Style Amenities Includes Game Room, Salt Water Pool Lounge, Gym, Yoya & Pilates Studio, Dinning Room, Party Room, Rooftop Patio (id:62499)
| MLS® Number | W12658934 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.54 m | 2.75 m | 3.54 m x 2.75 m |
| Ground Level | Dining Room | 3.54 m | 2.75 m | 3.54 m x 2.75 m |
| Ground Level | Kitchen | 2.75 m | 2.93 m | 2.75 m x 2.93 m |
| Ground Level | Bedroom | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
| Ground Level | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
https://www.realtor.ca/real-estate/29212577/1002-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Linda Mac
Broker
(416) 987-8000
(416) 987-8001
John Nguyen
Salesperson
(416) 987-8000
(416) 987-8001