This stunning fully brick Galt model sits on a ravine lot, offering complete privacy. The home features 4 bedrooms, 3.5 bathrooms, and parking for 4 vehicles. Thoughtfully upgraded, it showcases hardwood flooring throughout, quartz countertops, pot lights, and expansive windows that fill the home with natural light, creating a modern and welcoming atmosphere. Upstairs, you’ll find 4 spacious bedrooms along with a generously sized laundry room for added convenience. The level also includes 3 full washrooms, providing comfort for the entire family. The home comes with an unfinished walk-out basement, offering the opportunity to customize the space to your lifestyle—whether as a home gym, recreation room, or play area for children. (id:62499)
MLS® Number | 40768138 |
Property Type | Single Family |
Amenities Near By | Airport |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, No Pet Home, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,374 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 1'1'' x 1'1'' | ||
Second Level | 4pc Bathroom | 1'1'' x 1'1'' | ||
Second Level | Full Bathroom | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 13'0'' x 13'0'' | ||
Second Level | Bedroom | 10'8'' x 9'8'' | ||
Second Level | Bedroom | 13'0'' x 9'8'' | ||
Second Level | Primary Bedroom | 17'6'' x 14'6'' | ||
Main Level | 2pc Bathroom | 1'1'' x 1'1'' | ||
Main Level | Breakfast | 9'4'' x 15'6'' | ||
Main Level | Dining Room | 11'0'' x 12'6'' | ||
Main Level | Kitchen | 7'8'' x 15'6'' | ||
Main Level | Family Room | 11'0'' x 15'6'' |
https://www.realtor.ca/real-estate/28878996/99-crossmore-crescent-cambridge
Contact us for more information
Ammad Khan
Salesperson
(519) 579-4110
www.remaxtwincity.com/