Welcome to 211 Rosedale Ave located in one of Hamiltons most desirable neighbourhoods. Just steps to Kings Forest Golf Club, Rosedale Arena, nature trails, and the famous escarpment rail trail.This charming 1.5 -storey home offers 3 bedrooms, 2 bathrooms, and an abundance of living space inside and out. The heart of the home is the spacious kitchen, featuring a large island, plenty of prep space, and flexibility for a casual dining table. An impressive open-concept addition with cathedral ceilings, skylights, and California shutters creates a true Great Room perfect for hosting family and friends. From here, step out to the covered patio with a full outdoor kitchen and overlook the in-ground pool in the fully fenced backyard. An entertainers dream for every season.The main floor also includes a versatile bedroom/office and an elegant bathroom with double sinks. Upstairs you'll find two additional bedrooms, while the lower level boasts a massive recreation room, a flexible space ideal for a home office or gym, plus a full bathroom and convenient laundry area.Whether you're relaxing poolside, entertaining in the great room, or exploring the nearby trails and golf course, this property offers a lifestyle of comfort and connection. Don't miss your chance to call 211 Rosedale home. (id:62499)
| MLS® Number | 40779490 |
| Property Type | Single Family |
| Neigbourhood | Rosedale |
| Amenities Near By | Golf Nearby, Park |
| Equipment Type | Water Heater |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,165 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'10'' x 12'10'' | ||
| Second Level | Bedroom | 11'9'' x 12'10'' | ||
| Basement | 3pc Bathroom | 10'9'' x 5'0'' | ||
| Basement | Laundry Room | 12'3'' x 22'9'' | ||
| Basement | Recreation Room | 31'0'' x 15'5'' | ||
| Basement | Family Room | 18'0'' x 22'9'' | ||
| Main Level | Living Room | 15'10'' x 16'4'' | ||
| Main Level | Dining Room | 16'0'' x 16'4'' | ||
| Main Level | 4pc Bathroom | 14'2'' x 7'4'' | ||
| Main Level | Bedroom | 12'6'' x 11'11'' | ||
| Main Level | Kitchen | 23'4'' x 17'3'' |
https://www.realtor.ca/real-estate/29210512/211-rosedale-avenue-hamilton
Contact us for more information
Jon-Paul Ronald Hunt
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com