Looking for a home in a child-friendly neighbourhood? A rare opportunity to live in a quiet cul-de-sac. 1534 Forestdale Court is a charming Detached home perfect for a young family! Situated in Iroquois Ridge HS Catchment, the location doesn't get any better! Walk to schools &shopping. Steps from parks. Minutes from QEW/403. Renovated in 2018, the house offers open concept living area; 3 spacious bedrooms & 5-pcbathroom on second level; PLUS fully finished basement with Rec room, additional office/bedroom, a 3-pc bathroom & laundry room. Photos from Previous Listing. Don't miss out on this fabulous opportunity! (id:62499)
| MLS® Number | 40787007 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, No Pet Home, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer, Shingles |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,250 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 35 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rl7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 9'8'' | ||
| Second Level | Bedroom | 12'5'' x 8'10'' | ||
| Second Level | Primary Bedroom | 12'11'' x 12'5'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'10'' x 10'3'' | ||
| Basement | Recreation Room | 20' x 12'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 14'2'' x 10'2'' | ||
| Main Level | Dining Room | 24'9'' x 11'11'' | ||
| Main Level | Living Room | 24'9'' x 11'11'' |
https://www.realtor.ca/real-estate/29207107/1534-forestdale-court-oakville
Contact us for more information
Soo Kim
Broker
(905) 338-9000