This lease space features 2500 sq. ft. of finished space with great exposure on McNabb St. $15.00 per sq. ft. + CAM and utilities (id:62499)
| Business Type | Other |
| Business Sub Type | Offices |
| MLS® Number | SM253476 |
| Property Type | Other |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Age | Age Is Unknown |
| Amenities | Street Lighting |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,500 Ft2 |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 100.0000 |
| Size Total Text | Under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29187059/390-mcnabb-st-sault-ste-marie-sault-ste-marie
Contact us for more information
John Filipetti
Broker
(705) 759-0700
(705) 759-6651
www.remax-ssm-on.com/