Maintenance,
$80 MonthlyUNDER POWER OF SALE, 3 Bedroom Townhouse, Stainless Steel Appliances In Kitchen, Quartz Counter Tops, Built-In Microwave, Laundry On 2nd Floor, Large Window In Unfinished Basement, Interlock Driveway, One Car Garage, Open Concept, Master Bedroom Ensuite Washroom, No Carpet In The House, Large Size W/O To Wooden Deck From Dining Area, Powder Room On Main Floor. Lot Size 22.83x82.51 Feet. Selling As Is Where Is. (id:62499)
| MLS® Number | X12474544 |
| Property Type | Single Family |
| Community Name | Rural Middlesex Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.04 m | 4.29 m | 6.04 m x 4.29 m |
| Second Level | Bedroom 2 | 3.6 m | 2.98 m | 3.6 m x 2.98 m |
| Second Level | Bedroom 3 | 3.6 m | 2.95 m | 3.6 m x 2.95 m |
| Main Level | Living Room | 6.04 m | 6.13 m | 6.04 m x 6.13 m |
| Main Level | Kitchen | 6.04 m | 6.13 m | 6.04 m x 6.13 m |
| Main Level | Dining Room | 6.04 m | 6.13 m | 6.04 m x 6.13 m |
Contact us for more information
Baljinder Singh Lailna
Broker
(905) 793-1111
(905) 793-1455
www.royalstarrealty.com/